| .com The ‘.com’ TLD is the king of the jungle of TLDs since 1994. Nearly everyone, from individuals & SMBs to big corporate houses, who steps on the Web wishes to grab a ‘.com’ TLD at the first instance since it stands for‘Commercial’. It reflects that the site is for commercial purpose. However, now this domain extension has become more or less a ‘defacto extension’ used by almost everyone. | Free | $5.00 | $5.00 |
| .net The ‘.net’ TLD stands for ‘Network’. This is one of the original TLDs mostly used by Internet-specific providers /businesses, such as social networking websites, SEO, web hosting etc. It’s the one of the most coveted domain extensions after ‘.com’. | Free | $5.00 | $5.00 |
| .org The ‘.org’ TLD stands for ‘Organization’. This domain extension is mostly used by non-commercial & non-profit organizations. This TLD can also be used for building your community & leveraging your branding endeavors to win over your potential customers. | Free | $5.00 | $5.00 |
| .me The ‘.me’ TLD is yet again a country code top level domain (ccTLD) introduced in 2007 for Montenegro. This domain extension is being promoted adequately for its global use, and become more like a personal name space. It can be registered for any purpose on the Web. However, it’s being marketed on the Web by the registrars as ‘.ME domains all about you’. | $19.95 | $19.95 | $19.95 |
| .biz The ‘.biz’ TLD stands for ‘Business’. This domain extension, originally created in 2001, is mostly preferred for creating business websites. This open TLD is exclusively for “bona fide business or commercial use”, and has an immense sales pitch. | $5.00 | $5.00 | $5.00 |
| .us Dot us or .us domain name extension is the official domain extension of the United States of America. Any U.S. citizen or resident, as well as any business or organization, including federal, state, and local governments with a presence in the United States can register a .US domain name. Dot us has a lot of potential. | $5.00 | $5.00 | $5.00 |
| .pro Used by licensed professionals, including those in the legal, accounting, and medical professions. | $22.95 | $22.95 | $22.95 |
| .tv The ‘.tv’ is a country code top level domain (ccTLD), introduced in 1996 for the islands of Tuvalu. Its intended use is for all entities related to Tuvalu, whereas it’s promoted commercially for television/video sites. However, it can be registered for any purpose by anyone. | $30.95 | $30.95 | $30.95 |
| .mobi The .mobi’ TLD stands for ‘Mobile’. This domain extension, created in 2005 but available for public registration since 26 September 2006, must be used for all mobile-compatible sites as per the standards. This TLD is financially supported by biggies such as Google, Microsoft, Nokia, Samsung, Ericsson, Vodafone etc. | $8.99 | $8.99 | $8.99 |
| .info The ‘.info’ TLD stands for ‘Information’. This TLD is mostly used by information & resource-based websites, which are not involved in commercial activities. This domain extension can be used for lead generation, knowledge sharing and community building. You can use this TLD for providing information to reinforce your brand. | $5.00 | $5.00 | $5.00 |
Domain Name Renewals
All renewal rates are exclusive to our Hosting, VPS, Co-Location and Offsite Backup clients. |
| .com Test | Free | $5.00 | $5.00 |
| .net Test | Free | $5.00 | $5.00 |
| .org Test | Free | $5.00 | $5.00 |
| .me Test | $19.95 | $19.95 | $19.95 |
| .biz Test | $5.00 | $5.00 | $5.00 |
| .us Test | $5.00 | $5.00 | $5.00 |
| .pro Test | $22.95 | $22.95 | $22.95 |
| .tv Test | $30.95 | $30.95 | $30.95 |
| .mobi Test | $8.99 | $8.99 | $8.99 |
| .info Test | $5.00 | $5.00 | $5.00 |
Domain Name Transfers
All transfer rates are exclusive to new Hosting, VPS, Co-Location and Offsite Backup clients. |
| .com Test | Free | $5.00 | $5.00 |
| .net Test | Free | $5.00 | $5.00 |
| .org Test | Free | $5.00 | $5.00 |
| .me Test | $19.95 | $19.95 | $19.95 |
| .biz Test | $5.00 | $5.00 | $5.00 |
| .us Test | $5.00 | $5.00 | $5.00 |
| .pro Test | $22.95 | $22.95 | $22.95 |
| .tv Test | $30.95 | $30.95 | $30.95 |
| .mobi Test | $8.99 | $8.99 | $8.99 |
| .info Test | $5.00 | $5.00 | $5.00 |