| Disk Space Disk space is used to hold all the files which make up your website including HTML files, graphics, scripts, and multimedia content. | 20 GB | 60 GB | 120 GB |
| Processor (Max)* All Virtual Private Servers have equal share access to the cluster along with a max burstable amount of processing based on which service level you select. | 1.98 GHZ | 4.24 GHZ | 5.94 GHZ |
| Memory (Max)* Each Virtual Private Servers have has a dedicated ram allocation based on which service level you select. | 1 GB | 4 GB | 8 GB |
| Monthly Data Transfer Each time your website is visited, data transfer is generated. 1 GB handles approximately 1,500 site visitors per month. | 150 GB | 300 GB | 900 GB |
| Monthly Rate The cost per month for the service listed. | $74.95 | $149.95 | $249.95 |
VPS Features
Each Virtual Private Server plan includes it's own file system, processor, user application and resource allocations illustrated above. Along with your plan it will include a vast range of features for our line of virtual servers. |
| IP Addresses Each plan includes a set number of IP Address you are able to use. Additional IP Address are available. | 2 | 4 | 8 |
| Managed Firewall Each plan includes managed firewall services provided by Intelliwire upon your request. | Yes | Yes | Yes |
| Managed DNS Each plan includes Manage DNS services provided by Intelliwire upon your request. | Yes | Yes | Yes |
| Full Root Access All Virtual Private Servers include full root access to your virtual machine. This will allow you to perform any administrative needs. Also includes is a VPS Management Console to start, stop and reboot your virtual machine. | Yes | Yes | Yes |
| SSH Access All Virtual Private Servers allow SSH, however we do suggest limiting all SSH access to a need only basis for security reasons. No Telnet access is available. | Yes | Yes | Yes |
[DESCRIPTION]
|
|
|
|